| Residential Mortgage Rates |
| Fixed Rate | 30 Yr. | 2 | 3.875% | |
| 30 Yr. | 0 | 4.125% | |
| 25 Yr. | 2 | 3.875% | |
| 25 Yr. | 0 | 4.125% | |
| 20 Yr. | 2 | 3.875% | |
| 20 Yr. | 0 | 4.125% | |
| 15 Yr. | 2 | 3.750% | |
| 15 Yr. | 0 | 4.000% | |
| 10 Yr. | 2 | 3.750% | |
| 10 Yr. | 0 | 4.000% | |
| 7 Yr. | 2 | 3.625% | |
| 7 Yr. | 0 | 3.990% | |
| 1 Yr. Adjustable |
Not Available |
N/A |
N/A |
N/A |
| 5/25 Balloon |
Not Available |
N/A |
N/A |
N/A |
| 7/23 Balloon |
Not Available |
N/A |
N/A |
N/A |
| Fixed Rate Jumbo | 30 Yr. | 1 | 4.125% | |
| 30 Yr. | 0 | 4.500% | |
| 15 Yr. | 1 | 3.999% | |
| 15 Yr. | 0 | 4.000% | |
| Fixed Rate Jumbo - Balloon | 15 Yr. / 30 Yr. Amort. | 0 | 4.375% | |
| Investor 1 to 4 family dwellings |
For 1 and 2 family dwellings is 25 Years |
|
|
|
| | 25 Yr. | 1 | 5.750% | |
| | 20 Yr. | 1 | 5.625% | |
| | 15 Yr. | 1 | 5.375% | |
| | 10 Yr. | 1 | 5.250% | |
|
For 3 and 4 family dwellings is 15 Years |
|
|
|
| | 10 Yr. | 1 | 5.250% | |
| | 15 Yr. | 1 | 5.375% | |
| Rates & terms are subject to change without any notice at anytime |
|
|
|
|
Super Jumbo - Loans 1M or more. Special Rate with 120 Day Lock, 2M Max Loan |
25yrs |
$7500.00 Maximum Lender Feeds |
5.500% |
|
| Equity Loan Rates |
| Fixed Rate - Under $100,000.00 With Settlement Costs | 1 to 3 Years | $450.00 Est. Fees-Plus Interest | 3.500% | |
| 4 to 5 Years | same as above | 3.500% | |
| 6 to 10 Years | same as above | 4.000% | |
| 11 to 15 Years | same as above | 4.500% | |
| Fixed Rate - Over $100,000.01 With Settlement Costs | 1 to 3 Years | Estimated Fees $450.00 - Plus Interest and Title Ins. if over $100,000.00 | 3.500% | |
| 4 to 5 Years | same as above | 3.500% | |
| 6 to 10 Years | same as above | 4.000% | |
| 11 to 15 Years | same as above | 4.500% | |
| Fixed Rate - Under $100,000.01 With Limited Settlement Costs | 1 to 3 Years | Estimated Fees Includes Appraisal or HVE> Notary Fee, interest & Title Ins. (if required) | 4.000% | |
| 4 to 5 Years | same as above | 4.250% | |
| 6 to 10 Years | same as above | 5.125% | |
| 11 to 15 Years | same as above | 5.625% | |
| Fixed Rate - Over $100,000.01 With Limited Settlement Costs | 1 to 3 Years | Estimated Fees Includes Appraisal or HVE> Noratry Fee, interest & Title Ins. (if required) | 4.000% | |
| 4 to 5 Years | same as above | 4.250% | |
| 6 to 10 Years | same as above | 5.125% | |
| 11 to 15 Years | same as above | 5.625% | |
| Fixed Rate - Under $100,000.00 With No Lender Settlement Costs | 15 Years | Estimated fees includes interest and notary | 5.875% | |
| Fixed Rate - Over $100,000.01 With No Lender Settlement Costs | 15 Years | Owner occupied single family homes only | 5.875% | |
| Maximum loan is $200,000 - 80% LTV minus outstanding mortgage(s) and/or leins |
15 Years if certain conditions are met |
Owner occupied single family homes only |
Must show proof of occupancy |
No up-front fees |
| Home Equity Line of Credit (HELOC) |
10 Year Draw Period |
No Bank Fees |
Variable Annual Percentage Rate (APR) based on Wall Street Journal Prime Rate on the last day of each month plus (+) 0.50% | 3.750% |
| LOAN SPECIAL - Limited Offer - Home Equity Line of Credit (HELOC) |
N/A |
N/A |
N/A |
N/A |
| Rates & terms can change without prior notice |
|
Title Insurance required on all loans $100,000.01 and over. |
|
|